drone_mechanics
This is an old revision of the document!
Table of Contents
Drones
Actions
- Standard Pathfinder 2E actions:
- Drive
- Ram
- Stop
- Take Control
- Strike: The drone can Strike with an equipped weapon, using the pilot's weapon proficiency (+2/+4/+6/+8) for the attack roll.
- Control Methods:
- Handheld unit (included with drone)
- Drone control link cybernetic implant
- Operator Conditions:
- Using at least one action to operate a drone applies the Fascinated condition to the operator.
- Not spending any actions on an active drone causes it to become uncontrolled (advanced drones can be set to auto-land).
- Power:
- Drones use 1 commercial battery per hour unless otherwise stated.
- Drones can fit 1 battery by default; higher-quality batteries require the Extended Flight fitting.
- Carrying Capacity:
- A drone can carry Bulk equal to its Fitting Value.
- Destruction:
- At 0 HP, the drone is destroyed, but external addons (weapons, ammo, etc.) can be recovered with a Crafting check (DC = drone's level).
- Operator Actions:
- An operator can spend as many actions as desired to control the drone (1:1 ratio).
- Drones share their operator's Multiple Attack Penalty (MAP).
- Bulk: Determines how much the drone weighs to carry.
Drone Types
| Name | Cost | Level | Speed | Fitting Slots | Bulk | Attack | AC | Fortitude | Reflex | HP | Range | Special | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primitive | 125 cr | 1 | 25 ft (fly) | 1 | 2 | 4 + level (1) + weapon prof | 11 + level (1) + piloting/computers prof | 2 + level (1) + piloting/computers prof | 4 + level (1) + piloting/computers prof | 15 | 0.5 km | Basic drone. Fragile, weak, and cheap. | ||
| Stalker | 500 cr | 3 | 25 ft (fly) | 3 | 2 | 4 + level (3) + weapon prof | 12 + level (3) + piloting/computers prof | 2 + level (3) + piloting/computers prof | 4 + level (3) + piloting/computers prof | 40 | 2 km | Generic workhorse drone. | ||
| Cuttlefish | 1000 cr | 3 | 30 ft (swim) | 5 | 2 | 4 + level (3) + weapon prof | 12 + level (3) + piloting/computers prof | 4 + level (3) + piloting/computers prof | 2 + level (3) + piloting/computers prof | 50 | 1 km | Aqueous use only; sonar-based navigation. | ||
| Sleeper | 1250 cr | 3 | 25 ft (fly) | 4 | 2 | 4 + level (3) + weapon prof | 12 + level (3) + piloting/computers prof | 4 + level (4) + piloting/computers prof | 2 + level (4) + piloting/computers prof | 46 | 100 km | Stationkeeping integrated; 1 day of hovering uses 5 minutes of battery. | ||
| Ghostwalker | 1500 cr | 4 | 25 ft (fly) | 2 | 3 | 4 + level (4) + weapon prof | 13 + level (4) + piloting/computers prof | 2 + level (4) + piloting/computers prof | 4 + level (4) + piloting/computers prof | 42 | 5 km | Sensor Transparency and Grav Muffler fittings included. Auto-lands if uncontrolled. | ||
| Void Hawk | 2500 cr | 5 | 25 ft (fly) | 4 | 6 | 4 + level (5) + weapon prof | 13 + level (5) + piloting/computers prof | 2 + level (5) + piloting/computers prof | 4 + level (5) + piloting/computers prof | 65 | 100 km | Designed for deep space; operates in 0G. | ||
| Pax | 5000 cr | 8 | 25 ft (fly) | 4 | 4 | 4 + level (8) + weapon prof | 13 + level (8) + piloting/computers prof | 2 + level (8) + piloting/computers prof | 4 + level (8) + piloting/computers prof | 135 | N/A | Advanced combat drone. | ||
drone_mechanics.1758877998.txt.gz · Last modified: by admin
